


Foam Compactors
Suitable For:
Polystyrene Packaging - EPS
Polystyrene Granules - EPS
Polypropylene - EPP
Polyurethene Foam etc
The volume of material can be reduced by a ratio of up to 40:1 It is crumbled by a pre-crusher and then compacted in a screw housing to produce dense blocks of 370 x 370mm that can be stacked on a pallet
Specification |
||
|---|---|---|
| Pre-crush Motor | 1.5kW/2.0hp | |
| Main Motor | 15Kw/20hp | |
| Amps | 28.0 | |
| Dimension | A mm | 5330 |
| B mm | 3330 | |
| C mm | 1200 | |
| D mm | 1840 | |
| E mm | 1360 | |
| F mm | 500 | |
| G mm | 2200 | |
| Weight | 1100kg | |
| Throughput Average | 200-250kg/h | |


